• Layout Style
  • Texture for Boxed, Framed, Rounded Layout Background

  • Font
    • Body:

    • Menu:

    • Title:

    * Fonts are used to example. You able to use 600+ google web fonts in the backend.

Projects

ASPHALT ENAMEL COATING

S.NClient/ContractorNPS (Inch)QTY (Km)Completion YearCoating Description
1 PT. PERTAMINA (PERSERO) Indonesia (PCI) 8 27.6 2013 4.0mm
2 PT. BAKTI BINTANG ANDALAN Indonesia (PCI) 6-14 4.5 2013 4.0mm
3 PT. PERTAMINA HULU ENERGI - ONWJ Indonesia (PCI) 16 14.4 2014 4.0mm
4 PT. WIKA - CSK, KSO Indonesia (PCI) 24 19.8 2014 4.0mm
5 PT. KPM OIL and GAS Indonesia (PCI) 16 10.6 2014 4.0mm
6 PT. KSO PRROMIT-LJU Indonesia (PCI) 18 3.5 2014 4.0mm
7 PT. KRAKATAU TIRTA INDUSTRI Indonesia (PCI) 30 28.8 2015 4.0mm
8 Offshore Oil Engineering Company Limited (COOEC) Indonesia (PCI) 16 50 In progress 5.5mm

 

3LPE COATING

S.NClient/ContractorNPS (Inch)QTY (Km)Completion YearCoating Description
1 PT. ATAMORA TEHNIK MAKMUR Indonesia (PCI) 8 33.2 2014 2.0mm
2 PT. PERTAMINA GAS Indonesia (PCI) 12 19.3 2014 3.0mm
3 PT. PERTAMINA GAS (PORONG GRATI) Indonesia (PCI) 18 31.9 2015 2.0mm
4 PT. PERTAMINA GAS (GRESIK SEMARANG) Indonesia (PCI) 28 48.6 2015 2.0mm
5 PT. PGN Indonesia (PCI) 4 47.8 2015 2.0mm

 

CONCRETE WEIGHT COATING

S.NClient/ContractorNPS (Inch)QTY (Km)Completion YearCoating Description
1 PT. TOTAI E and P Indonesia Indonesia (PCI) 14 6 2012 156pcf, 40mm
2 PT. CAHAYA BUDI PERKASA Indonesia (PCI) 14 6 2012 165pcf, 40mm
3 PT. SIGUR ROS INDONESIA Indonesia (PCI) 6 6.3 2013 165pcf, 40mm
4 PT. INDAL PIPE STEEL Indonesia (PCI) 24 6 2013 190pcf, 70mm
5 PT. RAGA PERKASA EKAGUNA/CNOOC Indonesia (PCI) 10 31.1 2013 190pcf, 40mm
6 PT. KPM OIL and GAS Indonesia (PCI) 16 16.4 2013 190pcf, 50mm
7 China Petroleum Technology Indonesia (PCI) 24 26.4 2013 190pcf, 95/85mm
  and Development Corporation (CPTDC) Indonesia (PCI) 36 20 2013 155pcf, 55mm
8 China Petroleum Engineering (CPE) Indonesia (PCI) 16 4.8 2014 190pcf, 80mm
9 PT. RAGA PERKASA EKAGUNA Indonesia (PCI) 10 30.2 2014 190pcf, 50mm
10 PT. PERTAMINA GAS Indonesia (PCI) 24 5.1 2014 190pcf, 91mm
11 PT. PHE - ONWJ Indonesia (PCI) 16 14.2 2014 190pcf, 40mm
12 PT. JAYA BERKAH GEMILANG Indonesia (PCI) 10 3.6 2014 190pcf, 40mm
13 PT. PERTAMINA GAS Indonesia (PCI) 12 10.2 2014 190pcf, 50mm
14 PT. PERTAMINA GAS (PORONG GRATI) Indonesia (PCI) 18 1.3 2015 190pcf, 60mm
15 PT. PERTAMINA GAS (GRESIK SEMARANG) Indonesia (PCI) 28 4.8 2015 190pcf, 95mm
16 Offshore Oil Engineering Company Limited (COOEC) Indonesia (PCI) 16 50 In progress 190pcf, 40/70/90mm